2026 Ram 3500 Crew Cab 4WD Pickup
Job Ready: NOW| MSRP | $82,710 |
| Administrative Fee | + $620 |
| National Standalone 8% Below MSRP | - $6,617 |
| Dealer Discount | - $6,183 |
| Price | $70,530 |
| Total Savings | $12,180 |
Finding the Right Work Truck in Washington
Schicker Chrysler Dodge Jeep Ram of Washington:
5824 Hwy 100, Washington, MO 63090
to
to
to
| MSRP | $82,710 |
| Administrative Fee | + $620 |
| National Standalone 8% Below MSRP | - $6,617 |
| Dealer Discount | - $6,183 |
| Price | $70,530 |
| Total Savings | $12,180 |
| MSRP | $78,350 |
| Administrative Fee | + $620 |
| National Standalone 12% Below MSRP | - $9,402 |
| Dealer Discount | - $7,868 |
| Price | $61,700 |
| Total Savings | $16,650 |
| Conditional Rebates | |
| National 2026 First Responder Bonus Cash | - $500 |
| National 2026 Military Bonus Cash | - $500 |
| MSRP | $65,935 |
| Administrative Fee | + $620 |
| National Standalone 12% Below MSRP | - $7,912 |
| Dealer Discount | - $5,705 |
| Price | $52,938 |
| Total Savings | $12,997 |
| Conditional Rebates | |
| National 2026 First Responder Bonus Cash | - $500 |
| National 2026 Military Bonus Cash | - $500 |
| Market Price | $52,500 |
| Administrative Fee | + $620 |
| TOP HAT SAVINGS | - $6,544 |
| Sale Price | $46,576 |
| Total Savings | $5,924 |
| MSRP | $75,585 |
| Administrative Fee | + $620 |
| National Standalone 8% Below MSRP | - $6,047 |
| Dealer Discount | - $6,214 |
| Price | $63,944 |
| Total Savings | $11,641 |
| Market Price | $22,995 |
| Administrative Fee | + $620 |
| TOP HAT SAVINGS | - $1,946 |
| Sale Price | $21,669 |
| Total Savings | $1,326 |
| Market Price | $51,825 |
| Administrative Fee | + $620 |
| TOP HAT SAVINGS | - $6,744 |
| Sale Price | $45,701 |
| Total Savings | $6,124 |
| MSRP | $63,545 |
| Administrative Fee | + $620 |
| National Standalone 12% Below MSRP | - $7,625 |
| Dealer Discount | - $5,427 |
| Price | $51,113 |
| Total Savings | $12,432 |
| Conditional Rebates | |
| National 2026 First Responder Bonus Cash | - $500 |
| National 2026 Military Bonus Cash | - $500 |
| MSRP | $82,165 |
| Administrative Fee | + $620 |
| National Standalone 8% Below MSRP | - $6,573 |
| Dealer Discount | - $6,129 |
| Price | $70,083 |
| Total Savings | $12,082 |
| MSRP | $63,950 |
| Administrative Fee | + $620 |
| National Standalone 12% Below MSRP | - $7,674 |
| National Red Tag Select Inventory Bonus Cash | - $1,500 |
| Dealer Discount | - $5,474 |
| Price | $49,922 |
| Total Savings | $14,028 |
| Conditional Rebates | |
| National 2026 First Responder Bonus Cash | - $500 |
| National 2026 Military Bonus Cash | - $500 |