2026 Ram 3500 Regular Cab DRW 4WD Flatbed Truck
Job Ready: NOW| Market Price | $68,995 |
| Administrative Fee | + $620 |
| TOP HAT SAVINGS | - $5,002 |
| Sale Price | $64,613 |
| Total Savings | $4,382 |
Finding the Right Work Truck in Washington
Schicker Chrysler Dodge Jeep Ram of Washington:
5824 Hwy 100, Washington, MO 63090
to
to
to
| Market Price | $68,995 |
| Administrative Fee | + $620 |
| TOP HAT SAVINGS | - $5,002 |
| Sale Price | $64,613 |
| Total Savings | $4,382 |
| List Price | $83,715 |
| Upfit | + $8,588 |
| Administrative Fee | + $620 |
| National Bonus Cash | - $1,000 |
| Dealer Discount | - $4,394 |
| Price | $87,529 |
| Total Savings | $4,774 |
| Conditional Rebates | |
| National 2027 Military Bonus Cash | - $500 |
| National 2027 DriveAbility | - $1,000 |
| National 2027 First Responder Bonus Cash | - $500 |
| National Commercial Equipment/Upfit | - $500 |
| Market Price | $26,495 |
| Administrative Fee | + $620 |
| TOP HAT SAVINGS | - $8,070 |
| Sale Price | $19,045 |
| Total Savings | $7,450 |
| Market Price | $36,699 |
| Administrative Fee | + $620 |
| TOP HAT SAVINGS | - $2,307 |
| Sale Price | $35,012 |
| Total Savings | $1,687 |
| List Price | $81,425 |
| Upfit | + $8,228 |
| Administrative Fee | + $620 |
| National Bonus Cash | - $1,000 |
| Dealer Discount | - $4,283 |
| Price | $84,990 |
| Total Savings | $4,663 |
| Conditional Rebates | |
| National 2027 Military Bonus Cash | - $500 |
| National 2027 DriveAbility | - $1,000 |
| National 2027 First Responder Bonus Cash | - $500 |
| National Commercial Equipment/Upfit | - $500 |
| Market Price | $37,550 |
| Administrative Fee | + $620 |
| TOP HAT SAVINGS | - $7,555 |
| Sale Price | $30,615 |
| Total Savings | $6,935 |
| List Price | $59,900 |
| Administrative Fee | + $620 |
| National Bonus Cash | - $4,000 |
| Price | $56,520 |
| Total Savings | $3,380 |
| Conditional Rebates | |
| National 2026 First Responder Bonus Cash | - $500 |
| National 2026 Military Bonus Cash | - $500 |
| National 2026 DriveAbility | - $1,000 |
| National Commercial Equipment/Upfit | - $500 |
| National Commercial Graphics | - $1,000 |
| MSRP | $79,895 |
| Administrative Fee | + $620 |
| National Bonus Cash | - $1,000 |
| Dealer Discount | - $4,111 |
| Price | $75,404 |
| Total Savings | $4,491 |
| Conditional Rebates | |
| National 2027 Military Bonus Cash | - $500 |
| National 2027 DriveAbility | - $1,000 |
| National 2027 First Responder Bonus Cash | - $500 |
| National Commercial Equipment/Upfit | - $500 |
| MSRP | $79,465 |
| Administrative Fee | + $620 |
| National Bonus Cash | - $1,000 |
| Dealer Discount | - $4,073 |
| Price | $75,012 |
| Total Savings | $4,453 |
| Conditional Rebates | |
| National 2027 Military Bonus Cash | - $500 |
| National 2027 DriveAbility | - $1,000 |
| National 2027 First Responder Bonus Cash | - $500 |
| National Commercial Equipment/Upfit | - $500 |
| Market Price | $47,600 |
| Administrative Fee | + $620 |
| TOP HAT SAVINGS | - $11,492 |
| Sale Price | $36,728 |
| Total Savings | $10,872 |